Skip to main content

Daytona Beach Turkey Trot 5k

Daytona Beach, FL 32118 US

Results for Fit4life

5K Run/Walk
Place: 4 Score: 1,375
Chip Time:
2:12:55.6
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 37 37 Jacob Cameron 728 23:53.8 7:43
2 445 445 Rayquan Thomas 626 36:18.2 11:43
3 446 446 Jason Herrin 264 36:21.4 11:44
4 447 447 Lexi Anderson 265 36:22.1 11:44
5 482 482 Michelle Teasley 664 37:36.5 12:08
6 483 483 Jen Micheli 623 37:36.5 12:08
7 523 523 Alyssa Molihan 625 38:47.0 12:31
8 524 524 Gloria Sepulveda 803 38:50.8 12:32
9 526 526 Ashley Bremer 624 38:55.6 12:33
10 558 558 Shelby O’Brien 262 40:09.0 12:57
11 559 559 Taylor Nolan 263 40:10.4 12:58

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.