Skip to main content

Daytona Beach Turkey Trot 5k

Daytona Beach, FL 32118 US

Results for Bamboo Athletics

5K Run/Walk
Place: 2 Score: 506
Chip Time:
1:48:45.1
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 30 30 Josh LaBell 390 23:41.2 7:38
2 136 136 Kirstin LaBell 388 27:36.1 8:54
3 149 149 Francisco Taveras 223 28:07.2 9:04
4 191 191 Elizabeth Hanke 547 29:20.4 9:28
5 197 197 Leighann Disimile 627 29:25.2 9:29
6 210 210 Angelique Armstrong 937 29:48.7 9:37
7 265 265 Jessica Langford 222 31:30.3 10:10
8 294 294 Angela Taveras 224 32:10.1 10:23
9 385 385 Marc Georg 391 34:31.2 11:08
10 572 572 Olivia Bigwood 774 40:57.6 13:13
11 641 641 Lantz Estep 336 44:07.4 14:14
12 644 644 Patti Estep 337 44:15.3 14:17
13 763 763 CINDY CURRAN 559 49:18.5 15:54
14 800 800 Myles Chester 936 51:01.3 16:28
15 853 853 Eric Estep 389 55:00.0 17:45
16 865 865 Cathy Dunn 828 55:45.8 17:59

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.